HNT4017-4Z 伸缩臂叉车Telehandler
Request a Quote Now
| 技术资料表TechHNT4017-4Z 伸缩臂叉车Telehandlernical sheet : |
||||||||
![]() |
||||||||
| 最大负载 Max. capacity:4000kg | ||||||||
| 最大起升高度/负载(撑支腿) Max. lifting height/ Capacity:16625mm/2000kg | ||||||||
| 最远前伸距离/负载(撑支腿)Max. forward reach/ Capacity:11265mm/800kg | ||||||||
| 发动机Engine:东康 DF Cummins 93kW/2200rpm | ||||||||
| 主要性能特点 PRODUCT FEATURES | ||||||||
|
① It adopts a Cummins turbocharged diesel engine and a high-pressure common rail fuel system, providing powerful and energy-efficient performance, meeting the requirements for efficient operation.
|
||||||||
|
① The closed static hydraulic pilot control system is adopted, and the lifting belt has a hydraulic balancing function. It has excellent automatic adaptability and handling performance. ② An oil return cooler and back pressure protection device are installed in the hydraulic system to ensure the overall thermal balance. ③ The closed piston pump, electro-hydraulic multi-way valve, hydraulic motor, hydraulic cylinder, and electro-hydraulic pilot control valve all use well-known brands. |
||||||||
|
① Adopt top-level configurations such as well-known axles and gearboxes to ensure excellent performance.
|
||||||||
|
①The operating device adopts a large-section, high-strength box structure, and has undergone finite element mechanics analysis to improve durability. ② Equipped with a torque limiter to limit height, length and weight to ensure operating safety.③Achieve precise control of lifting, telescopic, and tilting movements through the pilot, and use two or more sections of arms according to different lifting heights. |
||||||||
| The front and rear axles use hydraulic wet brakes. Compared with traditional air brakes, they have the characteristics of faster heat dissipation and more reliable and safer braking. | ||||||||
|
① The long wheelbase and box-shaped integral frame is used to improve rigidity and strength and ensure high reliability of the chassis.
|
||||||||
| It adopts off-road herringbone pattern tires, and both the front and rear axles can swing around the center, with a gradient of 40%. It has good traction performance, passing performance and off-road performance. | ||||||||
|
①The use of Cascade high-strength forks can double the service life.
|
||||||||
|
① Spacious and luxurious driving space, low noise, good sealing, sunroof design, fully open vision, providing the driver with a safe driving environment.
|
||||||||
|
① It uses domestic high-quality electrical components, maintenance-free batteries, and wires made of flame-retardant materials, making it reliable and durable.
|
||||||||
| 尺寸与载荷曲线图 Dimension and Load Chart: | ||||||||
| 撑支腿,载荷中心500mm | ||||||||
| 性能参数Performance | HNT4017-4Z | |||||||
| 最大负载 Max. capacity | kg | 4000 | ||||||
| 最大起升高度 Max. lifting height | mm | 16625 | ||||||
| 最高时负载Load Capacity at Max. Lift Height | kg | 2000(Outriggers down)1500(Outriggers up) | ||||||
| 最远前伸距离Max. forward reach | mm | 11265 | ||||||
| 最远时负载Load capacity @ max. outreach | kg | 800(Outriggersdown)400(Outriggers up) | ||||||
| 臂节数Boom Sections | mm | 4 | ||||||
| 动臂升/降时间 Lifting/Lowering | s | 19/17 | ||||||
| 动臂伸/缩时间 Extension/Retraction | s | 19/16 | ||||||
| 重量与尺寸Weight and dimensions | ||||||||
| 长度(不含货叉)Length (without fork) | A(mm) | 6200 | ||||||
| 宽度 Overall width | B(mm) | 2500 | ||||||
| 高度 Overall height | C(mm) | 2560 | ||||||
| 轴距 Wheel base | D(mm) | 3070 | ||||||
| 离地间隙 Ground clearance | E(mm) | 410 | ||||||
| 转弯半径(外侧)Turning radius(outside) | r(mm) | 5960 | ||||||
| 驾驶室宽度 Cab width | G(mm) | 930 | ||||||
| 货叉倾斜角度(上/下)Fork angle(up/down) | ° | 12/100 | ||||||
| 臂架变幅仰角 Luffing angle | ° | -2~78 | ||||||
| 车架调平角度 Frame Leveling | +/- ° | 9 | ||||||
| 整机重量 Overall weight | kg | 15000 | ||||||
| 货叉尺寸(长/宽/厚)Forks dimension(L /W / T) | mm | 1000*150*50 | ||||||
| 发动机Engine | ||||||||
| 生产厂家 Manufacturer | - | 东风康明斯DF Cummins | ||||||
| 排放标准 Emission standard | - | 国三,国四,EU StageV | ||||||
| 发动机型号 Model | - | QSB3.9-C125 | ||||||
| 额定功率/转速 Rated Power/speed | kW/rpm | 93/2200 | ||||||
| 最大扭矩/转速 Max. torque/speed | N.m/rpm | 480/1350 | ||||||
| 总排量/气缸数 Displacement/Cylinders | L | 3.9/4 | ||||||
| 燃油箱 Fuel tank | L | 130 | ||||||
| 电池 Battery | V | 12 | ||||||
| 传动系统 Transmission | ||||||||
| 传动类型 Transmission type | - | 静液压传动 Hydraulic static transmission | ||||||
| 换档方式 Shifting | - | 自动换档 Automatic power shift | ||||||
| 档位数(前/后) Number of gears (forward / reverse) |
- | 2/2 | ||||||
| 最大行驶速度 Max. Travelling speed | km/h | 25 | ||||||
| 驻车制动 Parking brake | - | 电子手刹 Automatic parking brake | ||||||
| 行车制动 Service brake | - | 湿式制动 Wet braking | ||||||
| 最大牵引力 Drawbar pull | kN | 56 | ||||||
| 爬坡度 Gradeability | % | 25 | ||||||
| 液压系统Hydraulic | ||||||||
| 液压泵类型 Hydraulic pump type | 变量柱塞泵 | |||||||
| 液压流量/压力 Hydraulic flow/Pressure | l/min-MPa | 150 | ||||||
| 液压油箱 Hydraulic Oil | L | 220 | ||||||
| 轮胎等 Wheels and Others | ||||||||
| 标准轮胎 Standard tyres | - | 16/70-24-24PR | ||||||
| 驱动轮胎 Drive wheels (front / rear) | - | 2/2 | ||||||
| 转向模式 Steering mode | - | 两转2 wheel steer;四轮4 wheel steer;蟹行Crab mode | ||||||
| 驾驶室安全认证 Safety cab homologation | - | ROPS/FOPS | ||||||
| 空调系统 Air-conditioning system | - | 冷暖空调 Cooling/heating | ||||||
| 手柄控制 Controls | - | 电控手柄 Electronic Joystick | ||||||
| 备注:由于技术改进,该数据可能与产品不符,如有差异请以产品为准。the above data are subject to change without prior notice. | ||||||||
jiangling 4*2 Wrecker Truck
DaYun 4*2 Clearance with lifting crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
FAW 4*2 Heavy Duty Clearance Truck
DongFeng 8T Wrecker Truck
DongFeng 6T Wrecker Truck with Crane
FAW 6T Wrecker Truck with Crane
HOWO 4*2 Clearance truck with crane heavy machine
Dongfeng 6*2 32000L bulk feed truck
FAW 2-place panel car vehicle transport truck
Dongfeng 4*2 10CBM Fish Transport Truck
Dongfeng 4*2 5CBM Fish Transport Truck
FAW 6*2 14CBM Fish Transport Truck
HOWO 2-bit board Car transportation vehicles
Dongfeng 4*2 20000L bulk feed truck
Dongfeng 4*2 12000L bulk feed truck
Dongfeng 6x4 Cleaning and sweeping car 10 cubic bins 12 cubic water tanks
Dongfeng 6*4 20000L oil tank truck
Dongfeng 4x2 sweeper sells diesel-powered street sweepers 4 cubic Dumpster 2 cubic water tank
Dongfeng 4x2 road vacuuming truck 1 square water tank 4 square dustbins
Dongfeng 4*2 4400L oil tank truck
Dongfeng 4*2 15m³ oil tank truck
Dongfeng 4*2 11000L oil tank truck
Dongfeng 4*2 10000L oil tank truck
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck
Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck
SHACMAN 8x4 12CBM Concrete Mixer Truck
HOWO 6x4 8CBM Concrete Mixer Truck
HOWO 14m³ Concrete Mixer Truck
Sinotruck 14m³ Concrete Mixer Truck
Shaanxi Heavy Trucks Delong M6000 350hp 8X4
LATEST NEWS
News Center
Howo TX with MAN 350 hp Engine – Equipped with the New-Generation Zoomlion 14-Ton 5-Section Crane
2026-08-24
Clean Up with Confidence – The ISUZU 10m³ Sewage Truck That Delivers Power, Precision, and Proven Reliability
2026-08-22
Isuzu 10m³ Sewage Truck
2026-08-22
HOWO 20 m³ Vacuum Truck
2026-08-21
ONE CRANE. UNRIVALED QUALITY. EXCLUSIVE ACCESS.
2026-08-20
