DongFeng 6×4 Palfinger Telescopic Boom Crane
Request a Quote Now
1. Basic Chassis & Mass Parameters
| Parameter | Value |
|---|---|
| Chassis Model | LZ1255H5DCT |
| Optional Curb Weight | 19000KG / 18500KG / 18000KG / 17600KG / 16800KG / 16100KG / 15800KG |
| Crane Approval Scope | 12–14 tons, complete official filing documents for all domestic truck-mounted cranes, trouble-free license registration |
| Optional Wheelbase Combinations | 5850+1350mm / 4800+1350mm / 4350+1350mm / 3850+1350mm (long & short wheelbase options) |
| Overall Length Options | 12000mm, 10900mm, 10300mm, 9580mm |
| Cargo Box Length Options | 8400mm, 7200mm, 6600mm, 6000mm |
2. Chassis & Powertrain Configuration
| Parameter | Value |
|---|---|
| Engine Model & Displacement | YCS07L300-66 engine, 7L displacement |
| Transmission Model | Fast 9JS119T-B with QHG50 flange power take-off |
| Axle Rated Load | Front axle: 6.5T, Rear tandem axles: 2×13T, Final drive ratio: 5.143 |
| Differential Lock | Inter-wheel differential lock + inter-axle differential lock, oil-lubricated wheel hub reduction |
| Clutch Specification | Φ430 pull-type clutch |
| Leaf Spring & Fastener | 11/10-leaf spring with double saddle bolts |
| Main Frame | 300(8+8+4) Baosteel 750 three-layer pressed through-type frame, with reinforcing subframe connecting plates & rear outrigger connecting plates; 4-stage plastic spraying, alkali cleaning & coating process |
| Fuel Tank | 350L aluminum fuel tank |
| Tire Size | 11.00R20 steel wire radial tire |
| Electrical System | 150AH storage battery, 80A alternator, maintenance-free battery, double saddle bolts |
| Throttle Control | Rocker arm self-reset remote accelerator |
| Auxiliary Function | Under-chassis start & stop function |
| Exterior Bumper Parts | Color-matched bumper & fenders, high-position bumper, reinforced front leaf spring |
3. Cab Configuration
| Parameter | Value |
|---|---|
| Cab Type & Height Adjustment | H51S height-adjustable cab with H5 sticker |
| Cab Suspension | Four-point precisely adjustable full-floating cab suspension (exclusive domestic technology) |
| Cab Tilting System | Manual hydraulic tilting structure |
| Seating System | Knitted air suspension driver seat, fixed knitted passenger seat |
| Steering Wheel | Leather steering wheel |
| Window Control | Electric window lifters |
| Central Lock | Remote control central locking |
| Air Conditioner | Manual air conditioner |
| On-board Terminal | Driving recorder, compatible with Beidou & GPS positioning, Chenglong V+ internet of vehicles system |
| External Accessory | External sun visor |
| Control & Safety Switches | Multi-state switch, right-turn reminder function, overspeed alarm function |
| Audio System | MP3 + Radio |
| Instrument Panel | 5-inch black & white combination meter |
| Exterior Logo & Lighting | Standard brand logo, halogen headlamp |
| Brake System | Equipped with ABS |
4. Upper Crane Assembly (Sany Brand)
| Crane Model Specification | Technical Configuration & Performance Parameters |
|---|---|
| Sany 12 Ton, 4-Section Boom Crane | Boom length: 14.8m, Lifting height: 16.8m, Top operation, through subframe, radiator, original Sany single-chamber rear outriggers |
| Sany 12 Ton, 4-Section Pro Version Crane | Boom length: 16.2m, Lifting height: 18.2m, Top operation, through subframe, radiator, original Sany single-chamber rear outriggers, automatic hook retraction |
| Sany 12 Ton, 5-Section Boom Crane | Boom length: 18.3m, Lifting height: 20.3m, Top operation, through subframe, radiator, independent extension of second boom section, original Sany single-chamber rear outriggers |
| Sany 12 Ton, 5-Section Pro Version Crane | Boom length: 19.8m, Lifting height: 21.8m, Top operation, through subframe, radiator, independent extension of second boom section, double-section composite front outriggers, original Sany single-chamber rear outriggers, automatic hook retraction |
| Sany 14 Ton, 5-Section Boom Crane | Boom length: 18.5m, Lifting height: 20.5m, Top operation, through subframe, radiator, independent extension of second boom section, original Sany double-chamber rear outriggers |
| Sany 14 Ton, New 5-Section Boom Crane | Boom length: 19.8m, Lifting height: 21.8m, Top operation, through subframe, radiator, independent extension of second boom section, dual slewing, double-section composite fro |
jiangling 4*2 Wrecker Truck
DaYun 4*2 Clearance with lifting crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
FAW 4*2 Heavy Duty Clearance Truck
DongFeng 8T Wrecker Truck
DongFeng 6T Wrecker Truck with Crane
FAW 6T Wrecker Truck with Crane
HOWO 4*2 Clearance truck with crane heavy machine
Dongfeng 6*2 32000L bulk feed truck
FAW 2-place panel car vehicle transport truck
Dongfeng 4*2 10CBM Fish Transport Truck
Dongfeng 4*2 5CBM Fish Transport Truck
FAW 6*2 14CBM Fish Transport Truck
HOWO 2-bit board Car transportation vehicles
Dongfeng 4*2 20000L bulk feed truck
Dongfeng 4*2 12000L bulk feed truck
Dongfeng 6x4 Cleaning and sweeping car 10 cubic bins 12 cubic water tanks
Dongfeng 6*4 20000L oil tank truck
Dongfeng 4x2 sweeper sells diesel-powered street sweepers 4 cubic Dumpster 2 cubic water tank
Dongfeng 4x2 road vacuuming truck 1 square water tank 4 square dustbins
Dongfeng 4*2 4400L oil tank truck
Dongfeng 4*2 15m³ oil tank truck
Dongfeng 4*2 11000L oil tank truck
Dongfeng 4*2 10000L oil tank truck
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck
Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck
SHACMAN 8x4 12CBM Concrete Mixer Truck
HOWO 6x4 8CBM Concrete Mixer Truck
HOWO 14m³ Concrete Mixer Truck
Sinotruck 14m³ Concrete Mixer Truck
Shaanxi Heavy Trucks Delong M6000 350hp 8X4
LATEST NEWS
News Center
Howo TX with MAN 350 hp Engine – Equipped with the New-Generation Zoomlion 14-Ton 5-Section Crane
2026-08-24
Clean Up with Confidence – The ISUZU 10m³ Sewage Truck That Delivers Power, Precision, and Proven Reliability
2026-08-22
Isuzu 10m³ Sewage Truck
2026-08-22
HOWO 20 m³ Vacuum Truck
2026-08-21
ONE CRANE. UNRIVALED QUALITY. EXCLUSIVE ACCESS.
2026-08-20